Reference
TDS & TCS — rates, thresholds and the old ↔ new section map
A searchable reference for Tax Year 2026-27 (FY 2026-27) under the Income-tax Act, 2025 — with rates, thresholds and the old 1961 Act section that each provision replaced.
The Income-tax Act, 2025 consolidates older TDS sections (192, 194-series and others) into Sections 392, 393 and 394. Rates and thresholds largely continue; the section numbers have moved.
37 provisions
| Nature of payment / receipt | Type | Rate | Threshold | Income-tax Act, 2025 | Was (1961 Act) |
|---|---|---|---|---|---|
| Salary Salary & PF | TDS | Slab rates | As per payroll / Form 16 | Sec 392 | Sec 192 |
| Premature PF withdrawal (taxable) Salary & PF | TDS | 10%* | As applicable | Sec 392 | Sec 192A |
| Interest on securities Interest & dividend | TDS | 10% | ₹10,000 per year | Sec 393(1), Sl. 5(i) | Sec 193 |
| Dividend from a domestic company Interest & dividend | TDS | 10% | ₹10,000 | Sec 393(1), Sl. 7 | Sec 194 |
| Interest other than on securities Interest & dividend | TDS | 10% | ₹40,000 (bank) / ₹5,000 (others)* | Sec 393(1), Sl. 5 | Sec 194A |
| Winnings from lottery / crossword Winnings & other | TDS | 30%* | ₹10,000 per single transaction | Sec 393(3), Sl. 1 | Sec 194B |
| Winnings from a horse race Winnings & other | TDS | 30%* | ₹10,000 per single transaction | Sec 393(3), Sl. 3 | Sec 194BB |
| Payment to contractor — Individual / HUF Contracts, commission & fees | TDS | 1% | ₹30,000 per contract or ₹1,00,000 in the year | Sec 393(1), Sl. 12 | Sec 194C |
| Payment to contractor — Company / Firm Contracts, commission & fees | TDS | 2% | ₹30,000 per contract or ₹1,00,000 in the year | Sec 393(1), Sl. 12 | Sec 194C |
| Insurance commission Contracts, commission & fees | TDS | 5% | ₹15,000 per year | Sec 393(1), Sl. 13 | Sec 194D |
| Commission or brokerage Contracts, commission & fees | TDS | 2%* | ₹15,000 per year | Sec 393(1), Sl. 14 | Sec 194H |
| Rent — land / building / furniture Rent | TDS | 10% | ₹2,40,000 per year* | Sec 393(1), Sl. 15 | Sec 194-I |
| Rent — plant & machinery Rent | TDS | 2% | ₹2,40,000 per year* | Sec 393(1), Sl. 15 | Sec 194-I |
| Transfer of immovable property Property | TDS | 1% | ₹50,00,000 | Sec 393(1), Sl. 16 | Sec 194-IA |
| Rent by certain individuals / HUF Rent | TDS | 5%* | ₹50,000 per month | Sec 393(1), Sl. 17 | Sec 194-IB |
| Professional fees Contracts, commission & fees | TDS | 10% | ₹50,000 per year | Sec 393(1), Sl. 18 | Sec 194J |
| Technical fees / call-centre / film royalty Contracts, commission & fees | TDS | 2%* | ₹50,000 per year | Sec 393(1), Sl. 18 | Sec 194J |
| Payment of compensation on acquisition of certain immovable property Property | TDS | 10% | ₹2,50,000 | Sec 393(1), Sl. 19 | Sec 194LA |
| Payment by e-commerce operator to e-commerce participant E-commerce | TDS | 0.1%* | ₹5,00,000 (individual/HUF)* | Sec 393(1), Sl. 20 | Sec 194-O |
| Purchase of goods Goods | TDS | 0.1% | ₹50,00,000 | Sec 393(1), Sl. 21 | Sec 194Q |
| Benefit or perquisite from business / profession Benefits | TDS | 10% | ₹20,000 | Sec 393(1), Sp. benefit | Sec 194R |
| Virtual digital asset transfer VDA | TDS | 1% | As notified | Sec 393(1), VDA | Sec 194S |
| Income from mutual-fund units Interest & dividend | TDS | 10%* | ₹10,000 per year* | Sec 393(1), Sl. MF | Sec 194K |
| Payment to non-resident sportsmen / entertainer NRI / Non-resident | TDS | 20%* | Nil | Sec 393(2) | Sec 194E |
| Payment to non-resident (other than salary) — general NRI / Non-resident | TDS | As per Act / DTAA | As applicable | Sec 393(2) | Sec 195 |
| Alcoholic liquor for human consumption TCS — goods | TCS | 1% | Nil | Sec 394, Sl. 1 | Sec 206C(1) |
| Timber / forest produce TCS — goods | TCS | 2.5%* | Nil | Sec 394, Sp. timber | Sec 206C(1) |
| Scrap TCS — goods | TCS | 1% | Nil | Sec 394, Sl. scrap | Sec 206C(1) |
| Sale of motor vehicle TCS — goods | TCS | 1% | ₹10,00,000 | Sec 394, Sl. vehicle | Sec 206C(1F) |
| Foreign remittance under LRS (education / other*) TCS — remittance | TCS | 0.5% / 5% / 20%* | ₹7,00,000 aggregate* | Sec 394, Sl. LRS | Sec 206C(1G) |
| Overseas tour programme package TCS — remittance | TCS | 5% / 20%* | As notified | Sec 394, Sl. 8 | Sec 206C(1G) |
| Lease of a parking lot, toll plaza, or mine / quarry TCS — lease | TCS | 2% | Nil | Sec 394, Sl. 9 | Sec 206C(1C) |
| Sale of goods (TCS by seller) TCS — goods | TCS | 0.1% | ₹50,00,000 | Sec 394, Sl. goods | Sec 206C(1H) |
| TCS on sale of goods where buyer is liable under Sec 194Q TCS — goods | TCS | Not applicable* | Buyer TDS prevails | Sec 394 note | Sec 206C(1H) note |
| No PAN / Aadhaar — higher rate Special rates | TDS | Higher of 20% / twice rate* | When PAN not furnished | Higher-rate rule | Sec 206AA |
| Non-filer of return — higher rate Special rates | TDS | Higher rates as notified* | Specified non-filers | Higher-rate rule | Sec 206AB |
| TCS higher rate — no PAN / non-filer Special rates | TCS | Higher rates as notified* | As applicable | Higher-rate rule | Sec 206CCA |
No provisions match that search.
How the sections moved
Section 392 — Salary & provident fund
Replaces: Sections 192, 192A.
Section 393(1) — TDS on payments to a resident
Replaces: Sections 193, 194, 194A, 194C, 194D, 194H, 194-I, 194-IA, 194-IB, 194J, 194K, 194LA, 194-O, 194Q, 194R, 194S and allied resident-payment provisions.
Section 393(2) / 393(3) — Non-resident & winnings
Replaces: Sections 194B, 194BB, 194E, 195 and related non-resident / winnings provisions.
Section 394 — TCS
Replaces: Section 206C (including liquor, timber, scrap, motor vehicles, LRS / overseas tour packages, lease of parking / toll / mine, and sale of goods).
Common questions
Which section replaced 194C, 194J and 194-I under the Income-tax Act, 2025?
Resident contractor, professional/technical fees and rent TDS generally sit under Section 393(1), with serial references mapping back to the old 1961 sections.
What is the TDS rate on professional fees for FY 2026-27?
Typically 10% under Section 393(1), with a ₹50,000 annual threshold — confirm against the latest Finance Act notifications for your case.
Which section replaced 206C for TCS?
Section 394 replaces Section 206C and covers items such as liquor, timber, scrap, motor vehicles, LRS remittances, overseas tour packages and certain leases.
What is “Tax Year 2026-27”?
Under the new Act framing, “tax year” is used in place of the older “previous year” language for the year of income — here aligned to FY 2026-27 filings as shown on this reference.
Have the TDS rates changed under the new Act?
Most headline rates and thresholds continue; the reorganisation is primarily about section numbers and consolidated schedules. Always check the Finance Act / CBDT alerts before deducting.
